Mayo Clinic Hospital - Jacksonville Florida
Mayo Clinic


/prod01/channel_2/media/mccms/content-assets/campus-amp-community/florida/campus/main-campus-3571745-0003-fifty.jpg)


/prod01/channel_2/media/mccms/content-assets/campus-amp-community/florida/campus/main-campus-3571745-0003-fifty.jpg)

Hospital Overview
Facility Details
CCN
100151
NPI
1891782470
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
304
Contact Information
Address
4500 San Pablo Road South
Jacksonville, FL 32224
Phone
(904) 953-2000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Musculoskeletal System & Connective Tissue Range: 447 - 566 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Endocrine, Nutritional & Metabolic Diseases & Disorders Range: 614 - 645 | Percentage of Bill Charged | |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Percentage of Bill Charged | |
Aetna | Facility | RC Cardiology Range: 0480 - 0489 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | |
Aetna | Facility | RC Alternative Therapy Services Range: 2100 - 2109 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Vision Services Range: V2020 - V2799 | Percentage of Bill Charged | |
Aetna | Facility | RC Inpatient Renal Dialysis Range: 0800 - 0809 | Percentage of Bill Charged |
Showing 1 - 10 of 191